IDT Platinum

£3.50

Name of Button

Usage of your card

1 dial the following number
FreePhone Access Number:0800 954 1477
Mobile Access Number: 020 7028 9737
Nationalwide Access Number : 0845 270 5066
Payphone Access Number: 0800 051 5933
Football and Racing News from TEAMTALK: 0800 027 2207

Birmingham : 0121 004 1977
Blackburn : 0125 404 1976
Bradford : 0127 404 1974
Glasgow : 0141 004 1977
Leicester : 0116 004 1975
Liverpool : 0151 004 1975
Manchester : 0161 004 1977
Sheffield : 0114 004 1975

From AUSTRALIA: 1800 204 642, CANADA: 1800 291 6131,FRANCE: 08 0502 9251
GERMANY: 0800 010 9918, HONG KONG: 3051 3141,USA: 1800 570 4612
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press###
To save PIN enter *5, To cancel PIN enter *9, Last number redial *1

Cutomer Service : 0800 027 1268---for Enquiries and assistance
No Connection fee and daily maintenance fee

Customer Services may be reached on 0800 027 1268 and are available to answer any questions you may have or to resolve any problems you may be experiencing.

Destination Max Mins
(0845 access)
Max Mins
(0207 access)
Max Mins
(0800 access)
Argentina 140 140 90
Argentina BA 333 333 140
Australia 333 333 140
Austria 403 403 168
Belgium 403 403 168
Brazil-BeloHorizonte 108 108 73
Brazil-RioDejanero 151 151 90
Brazil-SaoPaulo 333 333 140
Bulgaria-Sofia 142 142 89
Canada 431 431 168
Chile 208 208 108
China 549 549 200
China-Mobile 384 384 161
Colombia-Bogota 120 120 80
Colombia-Cali 105 105 75
Czech Republic 125 125 80
Denmark 378 378 168
Estonia 108 108 73
Finland 263 263 144
France 333 333 140
Georgia-Tibilisi 128 128 81
Germany 378 378 168
Greece 128 128 91
Hong Kong 555 555 208
HongKong-Mobile 555 555 208
Hungary-Budapest 128 128 81
India 40 40 26
India-Ahmedabad 45 45 35
India-Bangalore 70 70 50
India-Baroda 40 40 35
INDIA-CHENNAI 50 50 40
India-Gujarat 40 40 35
India-Hyderabad 65 65 50
INDIA-KOLKOTTA 45 45 35
India-Mobile 40 40 26
India-Mumbai 45 45 35
India-NewDelhi 50 50 40
Indonesia-Jakarta 125 125 80
Iran-Teheran 119 119 80
Ireland 403 403 168
Israel 142 142 86
Italy 403 403 168
Japan 185 185 102
Liechtenstein 125 125 80
Malaysia 200 200 111
Malaysia-Kuala Lumpur 200 200 111
Malaysia-Mobile 131 131 85
MexicoCity 185 185 102
Netherlands 403 403 168
New Zealand 364 364 160
Norway 301 301 158
Peru-Lima 138 138 86
Philippines 52 52 43
Portugal 241 241 120
Puerto Rico 161 161 96
Russia-Moscow 400 400 150
Russia-St.Petersburg 301 301 130
Singapore 480 480 180
Singapore-Mobile 400 400 150
Slovak republic 75 75 56
South Africa 90 90 63
South Korea 333 333 166
South Korea-Mobile 111 111 83
Spain 333 333 140
Sweden 333 333 140
Switzerland 294 294 140
Taiwan 200 200 111
Thailand-Bangkok 108 108 73
Turkey-Istanbul 89 89 65
U.K. 384 384 150
U.S. Virgin Islands 125 125 80
U.S.A. 384 384 150
United Kingdom 384 384 150
Zimbabwe 106 106 75

Please Note

Service providers may change the number of minutes /call rates without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

Minutes shown are based on the usage of a £5.00 calling card using 0845, 0207, 0800 and 07744 access numbers. You will be charged by your fixed line provider for all calls made using the 0207, 0845 and 07744 numbers. 07744 numbers made by some mobile phone contract users will utilise inclusive minutes. When all inclusive minutes have been used calls will be charged at your regular tariff (subject to individual mobile phone provider)

Calling card expire 360 days after first use.

For all current rates or if you have any other queries please call customer service on 0800 027 1268


Your cart is empty.
Tell A Friend
 
Tell someone you know about this product.