Cobra £5+£5 Free

£5.00

Name of Button

Usage of your card

1 dial the following number
Free number :0800 012 0104 or 0800 652 4675
National Access :0845 270 5514 Or 0845 042 1607
Local Access Number: 0207 132 8890 Or 0207 179 3625

Payphone : 0800 028 1055 Or 0800 032 0976 Or 0800 652 9181

Manchester
Birmingham
Glasgow
0161 241 3290
0121 270 3290
0141 404 3290

2.Enter your pin

3)Dial the destination number: 00 + country code + phone number + *

To make another call ##
Balance # * 9,Redial # 1, Save Pin # * 1, Clear Pin # * 1

Please note: this card is designed to work from a UK land line or UK mobile phone only.

Customer Services may be reached on 0207 101 2025 and are available to answer any questions you may have or to resolve any problems you may be experiencing.

Destination Max Mins
(0845 access)
Max Mins
(0207 access)
Max Mins
(0800 access)
Albania-Tirane 1500 700 500
Algeria 1000 560 300
Angola 350 240 200
Antigua and Barbuda 400 280 220
Argentina 8000 2000 900
Armenia 1500 660 480
Armenia-Yerevan 1500 660 480
Australia 7000 1600 800
Azerbaijan 380 270 220
Bahrain 520 370 280
Bangladesh 1250 630 420
Barbados 320 230 175
Belarus 150 110 90
Benin 500 360 320
Bolivia 1200 600 390
Bolivia-Lapay 1200 600 390
Bosnia 270 185 150
Botswana 470 360 260
Brazil 2300 900 520
Brazil-RioDejanero 1000 2300 1200
Bulgaria 7500 1800 850
Bulgaria-Sofia 7500 1800 850
BurkinaFaso 270 175 155
Burundi 450 320 260
Cambodia 330 210 160
Cameroon 360 260 210
Canada 7000 1600 800
Cayman Islands 240 180 140
Chad 230 180 140
Chile 7500 2400 900
Colombia 820 460 350
Colombia-Bogota 6500 1700 800
Comoros 105 80 70
Congo 460 310 230
Croatia 3600 900 600
Cuba 47 35 30
Cyprus 2300 800 450
Czech Republic 9000 2100 1100
Djibouti 90 75 65
Dominican Republic 1350 650 380
Ecuador 410 300 220
Egypt 300 230 180
Eritrea 155 105 92
Ethiopia 155 105 92
Europe 7000 1600 800
GaboneseRepublic 520 400 300
Gambia 180 155 125
Georgia 1000 520 310
Ghana 1300 600 300
Greece 8200 1900 900
Guinea 310 260 200
Guyana 130 100 80
Haiti 180 125 105
Hungary 7000 1850 800
India 1000 600 470
India-Ahmedabad 1000 600 470
India-Bangalore 1000 600 470
India-Baroda 1000 600 470
INDIA-CHENNAI 1000 600 470
India-Goa 1000 600 470
India-Gujarat 1000 600 470
India-Hyderabad 1000 600 470
INDIA-KOLKOTTA 1000 600 470
India-Mobile 1000 600 470
India-Mumbai 1000 600 470
India-NewDelhi 1000 600 470
India-Pune 1000 600 470
India-Punjab 1000 600 470
Indonesia 460 360 250
Indonesia-Jakarta 6400 1600 720
Iran 550 390 260
Iraq 450 340 220
Jamaica 1500 800 360
Japan 7000 1600 800
Jordan 850 550 400
Kazakhstan 380 280 250
Kenya 300 220 160
Kenya-Nairobi 900 600 450
kosovo 255 180 140
Kuwait 620 430 300
Latvia 750 460 360
Lebanon 460 340 240
Liberia 175 135 110
Libya 250 175 135
Macedonia 300 200 175
Madagascar 185 135 115
Malawi 8200 1900 550
Malaysia 10000 2300 900
Mali 250 185 155
Mexico 7500 1700 800
MexicoCity 7500 1700 800
Morocco 250 180 150
MOZAMBIQUE-Maputo 430 300 230
Myanmar 145 110 95
Nepal 210 160 130
Nepal-Katmandu 370 310 240
Nevis 260 190 150
Nigeria 1000 600 350
Oman 230 155 125
Pakistan 2200 900 700
Pakistan-Mobile 2200 900 700
Philippines 500 350 250
Poland 9000 2100 950
Qatar 170 130 110
Romania 800 500 350
Romania-Bucharest 1500 900 600
Russia 5500 1350 550
Saudi Arabia-Riyadh 1700 750 500
Senegal 310 200 160
Sierra Leone 550 420 300
Sierra Leone-Freetown 550 420 300
Slovakia Rep. 3500 900 550
Slovenia 3500 900 550
Somalia 105 82 70
Sri Lanka 720 500 360
St Kitts & Nevis 260 190 150
Sudan 300 220 165
Syria 250 180 140
Taiwan 8500 1800 850
Tanzania 320 230 180
Thailand 7200 1650 820
Togo 400 330 260
Trinidad & Tobago 400 285 230
Tunisia 230 165 140
Turkey 4200 1650 900
Turkey-Istanbul 9000 2500 1300
U.S.A. 7000 1600 800
Uganda 700 480 340
Ukraine 550 370 230
United Arab Emirates 260 180 145
United Kingdom 7000 1600 800
Vietnam 600 420 320
VIETNAM - Hanoi 240 180 145
Yemen 230 160 135
Zaire 220 140 120
Zambia 1700 650 400
Zimbabwe 3500 800 440

Please Note

Service providers may change the number of minutes /call rates without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

Minutes shown are based on the usage of a £5.00 calling card using 0845, 0207, 0800 and 07744 access numbers. You will be charged by your fixed line provider for all calls made using the 0207, 0845 and 07744 numbers. 07744 numbers made by some mobile phone contract users will utilise inclusive minutes. When all inclusive minutes have been used calls will be charged at your regular tariff (subject to individual mobile phone provider)

Calling card expire 90 days after first use.

For all current rates or if you have any other queries please call customer service on 0207 101 2025


Your cart is empty.
Tell A Friend
 
Tell someone you know about this product.