BUZZ £1 + £1 FREE Phone Card

£1.25

Name of Button

Buzz Phone card gives Good Rates/minutes at a reasonable Price !!!

Usage of your card

1.Dial one of the following access numbers:
0800 970 5161 (0800 Access)
0845 055 5151(Nationwide Local Access)
0207 754 9711 (Local Access)

Manchester
Birmingham
Glasgow
Edinburg
0161 889 1005
0121 589 1005 
0141 893 1005  
0131 534 1005

 

2.At the voice prompt, enter your PIN number.

3.Dial your destination number including full national or international code (i.e. to make calls to destinations outside the UK dial 00 + country code + area code + number).

4.For a follow-on call press *

5.For last number re-dial please pree * # 0

Please note: this card is designed to work from a UK land line or UK mobile phone only.

Customer Services may be reached on 0870 758 7778 and are available to answer any questions you may have or to resolve any problems you may be experiencing.

DESTINATION Max Minutes
(0845 access)
Max Minutes
(0207 access)
Max Minutes
(0800 access)
Afghanistan-Mobile 30 30 25
Albania 100 100 80
Albania-Mobile 20 20 15
Albania-Tirane 35 35 30
Algeria 75 75 50
Algeria-Mobile 25 25 15
Andorra 150 150 100
Andorra-Mobile 20 20 15
Angola 40 40 30
Angola-Mobile 25 25 25
Anguilla 40 40 30
Anguilla-Mobile 20 20 15
Antarctica 2 2 2
Antigua 40 40 30
Antigua and Barbuda 40 40 30
Antigua-Mobile 40 40 30
Argentina 250 250 110
Argentina BA 556 556 274
Argentina-Mobile 40 40 30
Armenia 40 40 30
Armenia-Mobile 20 20 15
Aruba 40 40 30
Aruba-Mobile 20 20 15
Australia 303 303 150
Australia-Mobile 50 50 30
Austria 303 303 150
Austria-Mobile 40 40 30
Azerbaijan 40 40 30
Azerbaijan-Mobile 20 20 15
Bahamas 150 150 100
Bahrain 60 60 45
Bahrain-Mobile 50 50 30
Bangladesh 150 150 100
Bangladesh-Chittagong 150 150 100
Bangladesh-Dhaka 150 150 100
Bangladesh-Mobile 150 150 100
Bangladesh-Sylhet 150 150 100
Barbados 40 40 30
Barbados-Mobile 40 40 30
Belarus 20 20 15
Belarus-Mobile 20 20 15
Belgium 303 303 150
Belgium-Mobile 30 30 25
Belize 20 20 15
Belize-Mobile 20 20 15
Benin 30 30 25
Benin Mobile 20 20 15
Bermuda 100 100 75
Bermuda-Mobile 100 100 75
Bhutan 30 30 25
Bhutan-Mobile 30 30 25
Bolivia 50 50 30
Bolivia-Lapay 60 60 45
Bolivia-Mobile 40 40 30
Bosnia-Herzegovina 40 40 30
Botswana 50 50 30
Botswana-Mobile 20 20 15
Brazil 150 150 100
Brazil-Mobile 40 40 30
Brunei 150 150 100
Brunei-Darussalam-Mobile 100 100 75
Bulgaria 150 150 100
Bulgaria-Mobile 10 10 5
Burundi 60 60 45
Burundi-Mobile 40 40 30
Cambodia 60 60 45
Cambodia-Mobile 60 60 45
Cameroon 30 30 25
Cameroon-Mobile 25 25 20
Canada 303 303 150
CAPE VERDE ISLAND 20 20 15
Cape Verde-Mobile 20 20 15
Cayman Islands 75 75 50
Cayman Islands-Mobile 20 20 15
Central African Rep - Mobile 20 20 15
Central African Rep. 20 20 15
Chad 40 40 30
Chad-Mobile 40 40 30
Chile 200 200 125
Chile-Mobile 60 60 45
China 303 303 150
China-Mobile 303 303 150
Christmas Island 125 125 90
Cocos Islands 125 125 90
Colombia 100 100 75
Colombia-Bogota 150 150 100
Colombia-Mobile 60 60 45
Comoros 3 3 2
Congo 40 40 30
Congo-Mobile 25 25 20
Cook Island 2 2 2
Costa Rica 75 75 50
Croatia 150 150 100
Croatia-Mobile 40 40 30
Cuba 2 2 2
Cyprus 250 250 110
Cyprus-Mobile 100 100 75
Czech Republic 150 150 100
Czech Republic-Mobile 30 30 25
Dem-Rep of Congo 30 30 25
Dem-Rep of Congo- mobile 25 25 20
Denmark 303 303 150
Denmark-Mobile 20 20 15
Diego Garcia 2 2 2
Djibouti 2 2 2
Dominica 40 40 30
Dominica Mobile 20 20 15
Dominican Republic 75 75 50
Ecuador 40 40 30
Ecuador-Mobile 20 20 15
Egypt 50 50 30
Egypt-Mobile 50 50 30
El Salvador 40 40 30
ElSalvador-Mobile 20 20 15
Equatorial Guinea 20 20 15
Equatorial Guinea-Mobile 20 20 15
Eritrea 20 20 15
Eritrea-Mobile 20 20 15
Estonia 225 225 105
Estonia-Mobile 20 20 15
Ethiopia 20 20 15
Ethiopia-Mobile 20 20 15
Faeroe Island-Mobile 20 20 15
Faeroe Islands 40 40 30
Falkand Islands 2 2 2
Fiji 20 20 15
Fiji-Mobile 20 20 15
Finland 100 100 75
Finland-Mobile 40 40 30
France 303 303 150
France-Mobile 40 40 30
French Guiana 60 60 45
French Guiana-Mobile 4 4 3
French Polynesia 2 2 2
Gabon 40 40 30
GaboneseRepublic-Mobile 20 20 15
Gambia 10 10 10
Gambia-Mobile 10 10 10
Georgia 100 100 75
Georgia-Mobile 40 40 30
Germany 303 303 150
Germany-Mobile 40 40 30
Ghana 60 60 45
Ghana-Mobile 30 30 25
Gibraltar 20 20 15
Gibraltar-Mobile 20 20 15
Greece 303 303 150
Greece-Mobile 40 40 30
Grenada 20 20 15
Grenada-Mobile 20 20 15
Guadeloupe 75 75 50
Guadeloupe-Mobile 20 20 15
Guam 150 150 100
Guatemala 20 20 15
Guatemala-Mobile 20 20 15
Guinea 20 20 15
Guinea-Bissau 4 4 3
Guinea-Mobile 20 20 15
Guyana 2 2 2
Guyana-Mobile 2 2 2
Haiti 20 20 15
Haiti-Mobile 20 20 15
Honduras 50 50 30
Honduras-Mobile 30 30 25
Hong Kong 303 303 150
HongKong-Mobile 303 303 150
Hungary 303 303 150
Hungary-Mobile 40 40 30
Iceland 303 303 150
Iceland-Mobile 20 20 15
India 200 200 125
India-Ahmedabad 200 200 125
India-Bangalore 200 200 125
India-Baroda 200 200 125
INDIA-CHENNAI 200 200 125
India-Goa 200 200 125
India-Gujarat 200 200 125
India-Hyderabad 200 200 125
INDIA-KOLKOTTA 200 200 125
India-Mobile 200 200 125
India-Mumbai 200 200 125
India-NewDelhi 200 200 125
India-Pune 200 200 125
India-Punjab 200 200 125
Indonesia 50 50 30
Indonesia-Mobile 50 50 30
Iran 50 50 30
Iran-Mobile 40 40 30
Iran-Teheran 80 80 60
Iraq 90 90 60
Iraq - Mobile 40 40 30
Iraq Baghdad 125 125 90
Ireland 303 303 150
Ireland-Dublin 303 303 150
Ireland-Mobile 20 20 15
Israel 303 303 150
Israel-Mobile 50 50 30
Italy 303 303 150
Italy-Mobile 40 40 30
Ivory Coast 20 20 15
Ivory Coast-Mobile 20 20 15
Jamaica 50 50 30
Jamaica-Mobile 30 30 20
Japan 125 125 90
Japan-Mobile 35 35 30
Jordan 200 200 125
Jordan-Mobile 40 40 30
Kazakhstan 40 40 30
Kazakhstan Mobile 40 40 30
Kenya 50 50 30
Kenya-Mobile 40 40 30
Kenya-Nairobi 150 150 100
Kiribati 2 2 2
Kiribati-Mobile 2 2 2
Korea South 303 303 150
Korea South-Mobile 100 100 75
kosovo 80 80 60
Kuwait 50 50 30
Kuwait-Mobile 40 40 25
Kyrgyzstan 40 40 30
Kyrgyzstan-Mobile 40 40 30
Laos 75 75 50
Laos-Mobile 75 75 50
Latvia 150 150 100
Latvia-Mobile 20 20 15
Lebanon 40 40 30
Lebanon-Mobile 30 30 25
Lesotho 30 30 25
Lesotho-Mobile 20 20 15
Liberia 20 20 15
Liberia-Mobile 20 20 15
Libya 20 20 15
Libya-Mobile 20 20 15
Liechtenstein 75 75 50
Liechtenstein-Mobile 20 20 15
Lithuania 80 80 60
Lithuania-Mobile 30 30 25
Luxembourg 303 303 150
Luxembourg-Mobile 20 20 15
Macao 125 125 90
Macao-Mobile 125 125 90
Macedonia 125 125 90
Macedonia-Mobile 20 20 15
Madagascar 20 20 15
Madagascar-Mobile 4 4 3
Malawi 50 50 30
Malawi-Mobile 30 30 25
Malaysia 303 303 150
Malaysia-Mobile 100 100 75
Maldives 40 40 30
Maldives-Mobile 20 20 15
Mali 20 20 15
Mali-Mobile 20 20 15
Malta 100 100 75
Malta-Mobile 20 20 15
Marshall Islands 20 20 15
Martinique 150 150 100
Martinique Mobile 20 20 15
Mauritania 20 20 15
Mauritania-Mobile 20 20 15
Mauritius 50 50 30
MAURITIUS-MOBILE 50 50 30
Mayotte 40 40 30
Mayotte Mobile 4 4 3
Mexico 50 50 30
MEXICO MEXICO CITY 303 303 150
Mexico-Mobile 40 40 30
Micronesia 20 20 15
Micronesia-Mobile 20 20 15
Midway Island 2 2 2
Moldova 40 40 30
Moldova-Mobile 20 20 15
Monaco 150 150 100
Monaco-Mobile 20 20 15
Mongolia 50 50 30
Mongolia-Mobile 50 50 30
Montserrat 30 30 25
Montserrat-Mobile 30 30 25
Morocco 70 70 50
Morocco-Mobile 25 25 15
Mozambique 50 50 30
Mozambique-Mobile 20 20 15
Myanmar 4 4 3
Myanmar-Mobile 4 4 3
Namibia 50 50 30
Namibia-Mobile 20 20 15
Nauru 2 2 2
Nauru-Mobile 2 2 2
Nepal 30 30 20
Nepal-Mobile 30 30 20
Netherlands 303 303 150
Netherlands-Mobile 40 40 30
New Caledonia 20 20 15
New Zealand 303 303 150
New Zealand-Mobile 20 20 15
Nicaragua 40 40 30
Nicaragua-Mobile 20 20 15
Niger 40 40 30
Nigeria 50 50 30
Nigeria-Lagos 50 50 30
Nigeria-Mobile 50 50 30
Niger-Mobile 20 20 15
Niue 2 2 2
Niue-Mobile 2 2 2
Norfolk Island 2 2 2
Norway 303 303 150
Norway-Mobile 20 20 15
Oman 30 30 25
Oman-Mobile 25 25 20
Pakistan 175 175 150
Pakistan-Islamabad 175 175 150
Pakistan-Karachi 175 175 150
Pakistan-Lahore 175 175 150
Pakistan-Mobile 175 175 150
Palau 2 2 2
Palestine 20 20 15
Palestine-Mobile 20 20 15
Panama 150 150 100
Panama-Mobile 50 50 30
PAPUA NEW GUINEA MOBILE 2 2 2
Papua-New Guinea 2 2 2
Paraguay 60 60 45
Paraguay-Mobile 60 60 45
Peru 150 150 100
Peru-Lima 200 200 125
Peru-Mobile 40 40 30
Philippines 40 40 30
Philippines-Mobile 40 40 30
Poland 556 556 274
Poland-Mobile 50 50 30
Portugal 303 303 150
Portugal-Mobile 30 30 25
Puerto Rico 150 150 100
Qatar 40 40 30
Qatar-Mobile 20 20 15
Reunion 80 80 60
Reunion-Mobile 20 20 15
Romania 150 150 100
Romania-Bucharest 225 225 125
Romania-Mobile 50 50 30
Russia 150 150 100
Russia-Mobile 100 100 75
Russia-Moscow 303 303 150
Rwanda 20 20 15
Rwanda-Mobile 20 20 15
SanMarino 40 40 30
SanMarino-Mobile 40 40 30
Sao Tome 2 2 2
Saudi Arabia 60 60 45
Saudi Arabia-Mobile 40 40 30
Senegal 40 40 30
Senegal-Mobile 25 25 15
Serbia 60 60 45
Serbia Mobile 20 20 15
Seychelles 40 40 30
Seychelles Islands-Mobile 40 40 30
Sierra Leone 3 3 2
Singapore 303 303 150
Singapore-Mobile 303 303 150
Slovakia 225 225 105
Slovakia-Mobile 20 20 15
Slovenia 200 200 125
Slovenia-Mobile 10 10 5
Solomon Islands 2 2 2
Somalia 2 2 2
South Africa 80 80 60
South Africa-Mobile 40 40 30
Spain 303 303 150
Spain-Mobile 20 20 15
Sri Lanka 80 80 50
Sri Lanka-Mobile 40 40 25
St Helena 2 2 2
St Kitts & Nevis 20 20 15
St Lucia 40 40 30
St Lucia-Mobile 20 20 15
St Pierre & Miquelon 20 20 15
St. Kitts & Nevis Mobile 20 20 15
St. Vincent 40 40 30
St. Vincent-Mobile 20 20 15
Sudan 60 60 35
Sudan-Mobile 60 60 35
Suriname 20 20 15
Suriname-Mobile 20 20 15
Swaziland 60 60 45
Swaziland-Mobile 20 20 15
Sweden 303 303 150
Sweden-Mobile 40 40 30
Switzerland 303 303 150
Switzerland-Mobile 20 20 15
Syria 30 30 25
Syria-Mobile 30 30 25
Taiwan 303 303 150
Taiwan-Mobile 60 60 45
Tajikistan 20 20 15
Tajikistan-Mobile 40 40 30
Tanzania 40 40 30
Tanzania-Mobile 40 40 30
Thailand 303 303 150
Thailand-Mobile 303 303 150
Togo 15 15 10
Togo-Mobile 15 15 10
Tokelau 2 2 2
Tonga 20 20 15
Tonga-Mobile 20 20 15
Trinidad & Tobago 75 75 50
Trinidad & Tobago-Mobile 50 50 30
Tunisia 20 20 15
Tunisia-Mobile 10 10 5
Turkey 150 150 100
Turkey-Mobile 40 40 30
Turkmenistan 40 40 30
Turkmenistan-Mobile 40 40 30
Turks & Caicos Islands 40 40 30
Turks & Caicos Islands-Mobile 40 40 30
Tuvalu 2 2 2
U.K. 303 303 150
U.S.A. 303 303 150
Uganda 60 60 45
Uganda-Mobile 60 60 45
Ukraine 50 50 30
Ukraine-Mobile 40 40 30
United Arab Emirates 40 40 30
United Arab Emirates-Mobile 40 40 30
United Kingdom-Mobile 40 40 30
Uruguay 60 60 45
Uruguay-Mobile 20 20 15
Uzbekistan 40 40 30
Uzbekistan-Mobile 40 40 30
Vanuatu 2 2 2
Venezuela 125 125 90
Venezuela-Mobile 40 40 30
Vietnam 60 60 45
VIETNAM - Hanoi 30 30 25
Vietnam-Mobile 60 60 45
VIRGIN ISLANDS (UK) 30 30 25
VirginIslands(US) 150 150 100
Wallis&Fatuna Islands 2 2 2
Western Samoa 2 2 2
Yemen 40 40 30
Yemen-Mobile 40 40 30
Zambia 100 100 75
Zambia-Mobile 30 30 25
Zimbabwe 80 80 60
Zimbabwe-Mobile 10 10 5
 

Please Note:

Service providers may change the number of minutes /call rates without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

The following has been reproduced from Bangla calling rates:

Minutes shown are based on the usage of a £5.00 calling card using 0845, 0207, 0800 and 07744 access numbers. You will be charged by your fixed line provider for all calls made using the 0207, 0845 and 07744 numbers. 07744 numbers made by some mobile phone contract users will utilise inclusive minutes. When all inclusive minutes have been used calls will be charged at your regular tariff (subject to individual mobile phone provider)

Calling card expire 30 days after first use.

For all current rates or if you have any other queries please call customer service on 0870 758 7778


Your cart is empty.
Tell A Friend
 
Tell someone you know about this product.