Trix Phone Card £5 + £5 free

£5.00

Name of Button

Trix is one of the most popular cards with one of the best quality lines to connect any where in the world ....

Usage of your card

1.Dial one of the following access numbers:
0800 970 1144 (0800 Access)
0845 050 4389(Nationwide Local Access)
0207 754 9740 (Mobile Access)

2.At the voice prompt, enter your PIN number.

3.Dial your destination number including full national or international code (i.e. to make calls to destinations outside the UK dial 00 + country code + area code + number).

4.For a follow-on call press *

5.For last number re-dial please pree * # 0

Please note: this card is designed to work from a UK land line or UK mobile phone only.

Customer Services may be reached on 0870 758 7778 and are available to answer any questions you may have or to resolve any problems you may be experiencing.

DESTINATION Max Minutes
(0845 access)
Max Minutes
(0207 access)
Max Minutes
(0800 access)
Afghanistan-Mobile 110 110 95
Albania 925 725 595
Albania-Mobile 145 145 115
Algeria 525 475 285
Algeria-Mobile 225 225 160
Angola 260 260 200
Australia 1275 1275 775
Bangladesh 1650 850 695
Bangladesh-Chittagong 1650 850 695
Bangladesh-Dhaka 1650 850 695
Bangladesh-Mobile 250 250 200
Bangladesh-Sylhet 1650 850 695
Botswana 380 380 285
Bulgaria 10000 665 410
Bulgaria-Mobile 85 85 75
Bulgaria-Sofia 1550 1550 725
Canada 1275 1275 775
Czech Republic 2200 2200 1200
Egypt 485 275 215
Egypt-Mobile 310 310 230
Ethiopia 110 110 95
Europe 1275 1275 775
Europe Mobile 125 125 105
Gambia 290 175 165
Gambia-Mobile 170 170 135
Ghana 1635 705 405
Ghana-Mobile 285 285 190
India 1575 850 825
India-Ahmedabad 1575 850 825
India-Bangalore 1575 850 825
India-Baroda 1575 850 825
INDIA-CHENNAI 1575 850 825
India-Goa 1575 850 825
India-Gujarat 1575 850 825
India-Hyderabad 1575 850 825
India-Kerala 1575 850 825
INDIA-KOLKOTTA 1575 850 825
India-Mobile 1575 850 825
India-Mumbai 1575 850 825
India-NewDelhi 1575 850 825
Indonesia 475 230 180
Indonesia-Jakarta 825 825 565
Indonesia-Mobile 170 170 135
Iran 800 400 325
Iran-Mobile 285 285 230
Iran-Teheran 1310 1310 670
Iraq 575 370 260
Iraq - Mobile 140 140 120
Iraq Baghdad 790 790 450
Israel 525 140 120
Israel-Mobile 140 140 120
Ivory Coast 500 260 175
Jamaica 925 800 380
Jamaica-Mobile 155 155 125
Jordan 1200 560 400
Kenya 450 275 195
Kenya-Mobile 160 160 130
Kenya-Nairobi 305 305 240
Kuwait 460 460 330
Kuwait-Mobile 390 390 310
Lebanon 350 350 230
Lebanon-Mobile 152 152 132
Libya 195 195 152
Libya-Mobile 160 160 130
Lithuania 2250 570 360
Malawi 1910 1910 560
Malawi-Mobile 700 700 400
Malaysia 2325 2325 1100
Malaysia-Mobile 620 620 350
Mauritius 260 260 205
Morocco 370 200 165
Nepal 340 210 175
Nepal-Katmandu 155 155 125
Nigeria 1150 820 500
Nigeria-Lagos 1750 1750 525
Nigeria-Mobile 290 290 230
Oman 170 170 140
Pakistan 1100 525 450
Pakistan-Mobile 1100 525 420
Philippines 750 315 285
Poland 2110 2110 1200
Portugal 10000 960 500
Romania 1150 600 425
Russia 2250 1510 610
Russia-Moscow 1275 1275 775
Russia-St.Petersburg 1275 1275 775
Rwanda 330 330 270
Saudi Arabia 535 295 215
Saudi Arabia-Riyadh 620 620 380
Senegal 220 220 180
Sierra Leone 220 220 180
Singapore 10000 1710 810
Singapore-Mobile 1275 1275 775
Somalia 60 60 55
South Africa 6200 1550 500
Sri Lanka 470 470 340
Sri Lanka-Mobile 450 450 310
Tanzania 230 230 185
Thailand 10000 1810 910
Turkey 4500 2000 1000
Turkey-Ankara 1275 1275 775
Turkey-Istanbul 1275 1275 775
U.S.A. 1275 1275 775
Uganda 975 600 450
Uganda-Mobile 525 525 240
Ukraine 355 355 190
United Arab Emirates 380 195 165
Vietnam 800 415 345
VIETNAM - Hanoi 420 195 170
Vietnam-Mobile 250 250 190
Yemen 240 240 190
Zambia 690 690 410
Zambia-Mobile 160 160 115
Zimbabwe 4150 855 485
Zimbabwe-Mobile 180 180 145
 

Please Note:

Service providers may change the number of minutes /call rates without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

The following has been reproduced from Bangla calling rates:

Minutes shown are based on the usage of a £5.00 calling card using 0845, 0207, 0800 and 07744 access numbers. You will be charged by your fixed line provider for all calls made using the 0207, 0845 and 07744 numbers. 07744 numbers made by some mobile phone contract users will utilise inclusive minutes. When all inclusive minutes have been used calls will be charged at your regular tariff (subject to individual mobile phone provider)

Calling card expire 30 days after first use.

For all current rates or if you have any other queries please call customer service on 0870 758 7778


Your cart is empty.
Tell A Friend
 
Tell someone you know about this product.